Are you wondering what that Job might pay you? Not quite sure how much college you’ll need? Here we’ve compiled 300 careers with data from the Bureau of Labor Statistics to make it easy for you to browse and sort by Career, salary, job outlook, education and other requisites you might need. Simply click the appropriate titles above the table to sort by top down, or again for the reverse.
Career Salary, Education and Outlook Statistics
| Career | Increase | Salary | Post-secondary | Education |
|---|---|---|---|---|
| Senior Recruiter – Human Resource Manager HR CPC – Sample Resume CV | ||||
| Sr. Project Manager – PMP/CMMi – Sample Resume | ||||
| Cement Masons and Concrete Finishers | 15.90% | $31,400 | Moderate-term on-the-job training | HS |
| Elementary School and Junior High Teacher’s Sample Resume CV | ||||
| Senior Loan Officer – Sample Resume CV | ||||
| Roofers | 16.80% | $30,840 | Moderate-term on-the-job training | HS |
| Tile and Marble Setters | 22.90% | $35,410 | Long-term on-the-job training | HS |
|
Paving, Surfacing and Equipment Operators |
15.60% | $29,990 | Moderate-term on-the-job training | HS |
| Painters, Transportaion Equipment | 14.10% | $35,120 | Long-term on-the-job training | HS |
| Reinforcing Iiron and Rebar Workers2 | 14.10% | $35,160 | Long-term on-the-job training | HS |
| Stonemasons | 13% | $34,980 | Long-term on-the-job training | HS |
| Choreographers | 16.80% | $33,670 | Work experience in a related occupation | HS |
| Recreational Vehicle Service Technicians | 19.50% | $28,980 | Long-term on-the-job training | HS |
| Maintenance and Repair Workers, General | 15.20% | $30,710 | Moderate-term on-the-job training | HS/Secondary College or Vocational School |
| Carpenters | 13.80% | $34,900 | Long-term on-the-job training | HS/Secondary College or Vocational School |
| Automotive Service Technicians and Mechanics | 15.70% | $32,450 | Postsecondary vocational award | HS/Secondary College or Vocational School |
| Licensed Practical and Vocational Nurses | 17.10% | $33,970 | Postsecondary vocational award | HS/Secondary College or Vocational School |
| Plumbers, Pipefitters, and Steamfitters | 15.70% | $41,290 | Long-term on-the-job training | HS/Secondary College or Vocational School |
| Fire Fighters | 24.30% | $38,330 | Long-term on-the-job training | HS/Secondary College or Vocational School |
| Heating, Air Conditioning, and Refrigeration Mechanics and Installers | 19% | $36,260 | Long-term on-the-job training | HS/Secondary College or Vocational School |
| Legal Secretaries | 17.40% | $36,720 | Postsecondary vocational award | HS/Secondary College or Vocational School |
| First-Line Supervisors/Managers of Housekeeping and Janitorial Workers | 19% | $29,510 | Work experience in a related occupation | HS/Secondary College or Vocational School |
| Bus Drivers,Transit and Intercity | 21.70% | $29,730 | Moderate-term on-the-job training | HS/Secondary College or Vocational School |
| Bus and Truck Mechanics and Diesel Engine Specialists | 14.40% | $35,780 | Postsecondary vocational award | HS/Secondary College or Vocational School |
| First-Line Supervisors/Managers of Personal Service Workers | 18.30% | $30,350 | Work experience in a related occupation | HS/Secondary College or Vocational School |
| Payroll and Timekeeping Clerks | 17.30% | $30,350 | Moderate-term on-the-job training | HS/Secondary College or Vocational School |
| First-line supervisors/managers of transportation and material-moving machine and vehicle operators | 15.30% | 44,810 | Work experience in a related occupation | HS/Secondary College or Vocational School |
| First-line supervisors/managers of landscaping, lawn service, and groundskeeping workers | 17.80% | $35,340 | Work experience in a related occupation | HS/Secondary College or Vocational School |
| Highway maintenance workers | 23.30% | $29,550 | Moderate-term on-the-job training | HS/Secondary College or Vocational School |
| Surgical technologists | 29.50% | $34,010 | Postsecondary vocational award | HS/Secondary College or Vocational School |
| Aircraft mechanics and service technicians | 13.40% | $45,290 | Postsecondary vocational award | HS/Secondary College or Vocational School |
| Water and liquid waste treatment plant and system operators | 16.20% | $34,960 | Long-term on-the-job training | HS/Secondary College or Vocational School |
| Police, fire, and ambulance dispatchers | 15.90% | $28,930 | Moderate-term on-the-job training | HS/Secondary College or Vocational School |
| Civil engineering technicians | 14.10% | $38,480 | Associate degree | HS/Secondary College or Vocational School |
| Hazardous materials removal workers | 31.20% | $33,320 | Moderate-term on-the-job training | HS/Secondary College or Vocational School |
| Structural iron and steel workers | 15% | $42,430 | Long-term on-the-job training | HS/Secondary College or Vocational School |
| Security and fire alarm systems installers | 21.70% | $33,410 | Postsecondary vocational award | HS/Secondary College or Vocational School |
| Railroad conductors and yardmasters | 20.30% | $46,340 | Moderate-term on-the-job training | HS/Secondary College or Vocational School |
| Glaziers | 14.20% | $32,650 | Long-term on-the-job training | HS/Secondary College or Vocational School |
| Transportation workers, all other | 13.90% | $32,170 | Short-term on-the-job training | HS/Secondary College or Vocational School |
| Locksmiths and safe repairers | 16.10% | $30,360 | Moderate-term on-the-job training | HS/Secondary College or Vocational School |
| Medical equipment repairers | 14.80% | $37,220 | Associate degree | HS/Secondary College or Vocational School |
| Septic tank servicers and sewer pipe cleaners2 | 21.80% | $28,870 | Moderate-term on-the-job training | HS/Secondary College or Vocational School |
| Elevator installers and repairers | 14.80% | $58,710 | Long-term on-the-job training | HS/Secondary College or Vocational School |
| Motorboat mechanics | 15.10% | $30,660 | Long-term on-the-job training | HS/Secondary College or Vocational School |
| Riggers3 | 13.90% | $35,330 | Short-term on-the-job training | HS/Secondary College or Vocational School |
| Bailiffs | 13.20% | $33,870 | Moderate-term on-the-job training | HS/Secondary College or Vocational School |
| Mechanical door repairers | 15.80% | $32,000 | Moderate-term on-the-job training | HS/Secondary College or Vocational School |
| Gaming managers1 | 22.60% | $58,580 | Work experience in a related occupation | HS/Secondary College or Vocational School |
| Subway and streetcar operators2 | 13.70% | $49,290 | Moderate-term on-the-job training | HS/Secondary College or Vocational School |
| Aircraft cargo handling supervisors | 17.40% | $34,100 | Work experience in a related occupation | HS/Secondary College or Vocational School |
| Traffic technicians | 14.10% | $33,670 | Short-term on-the-job training | HS/Secondary College or Vocational School |
| General and operations managers | 17% | $77,420 | Bachelor’s plus experience | HS/Secondary College or Vocational School/Bachelors Degree |
| Sales representatives, services, all other | 18.70% | $47,000 | Moderate-term on-the-job training | HS/Secondary College or Vocational School/Bachelors Degree |
| Senior Sales Executive – Sample Resume CV | ||||
| Sales and related workers, all other | 18.40% | $31,380 | Moderate-term on-the-job training | HS/Secondary College or Vocational School/Bachelors Degree |
| Kindergarten teachers, except special education | 22.40% | $41,400 | Bachelor’s degree | HS/Secondary College or Vocational School/Bachelors Degree |
| Cost estimators | 18.20% | $49,940 | Work experience in a related occupation | HS/Secondary College or Vocational School/Bachelors Degree |
| Human Resources Assistants, except Payroll and Timekeeping | 16.70% | $31,750 | Short-term on-the-job training | HS/Secondary College or Vocational School/Bachelors Degree |
| Musicians and Singers | 14% | $37,130 | Long-term on-the-job training | HS/Secondary College or Vocational School/Bachelors Degree |
| Construction and Building Inspectors | 22.30% | $43,670 | Work experience in a related occupation | HS/Secondary College or Vocational School/Bachelors Degree |
| Healthcare Technologists and Technicians | 22.90% | $34,230 | Postsecondary vocational award | HS/Secondary College or Vocational School/Bachelors Degree |
| Financial Specialists | 14.40% | $49,540 | Bachelor’s degree | HS/Secondary College or Vocational School/Bachelors Degree |
| Flight Attendants | 16.30% | $43,440 | Long-term on-the-job training | HS/Secondary College or Vocational School/Bachelors Degree |
| Entertainers and performers, sports and related workers | 21% | $34,800 | Long-term on-the-job training | HS/Secondary College or Vocational School/Bachelors Degree |
| Lodging Managers | 16.60% | $37,660 | Work experience in a related occupation | HS/Secondary College or Vocational School/Bachelors Degree |
| Audio and Video Equipment Technicians | 18.10% | $32,570 | Long-term on-the-job training | HS/Secondary College or Vocational School/Bachelors Degree |
| Desktop Publishers2 | 23.20% | $32,340 | Postsecondary vocational award | HS/Secondary College or Vocational School/Bachelors Degree |
| Gaming Supervisors | 16.30% | $40,840 | Work experience in a related occupation | HS/Secondary College or Vocational School/Bachelors Degree |
| Court Reporters | 14.80% | $42,920 | Postsecondary vocational award | HS/Secondary College or Vocational School/Bachelors Degree |
| Media and Communication Equipment Workers | 17% | $41,120 | Moderate-term on-the-job training | HS/Secondary College or Vocational School/Bachelors Degree |
| Agricultural and Food Science Technicians | 13.40% | $29,730 | Associate degree | HS/Secondary College or Vocational School/Bachelors Degree |
| Insurance Appraisers, Auto Damage | 16.60% | $45,330 | Long-term on-the-job training | HS/Secondary College or Vocational School/Bachelors Degree |
| Sound Engineering Technicians | 18.40% | $38,110 | Postsecondary vocational award | HS/Secondary College or Vocational School/Bachelors Degree |
| Interview: What it’s Like to be a Nurse | ||||
| Nurse Practitioner RN, NP, MSN – Sample Resume CV | ||||
| Network Systems and Data Communications Analysts | 54.60% | $60,600 | Bachelor’s degree | SC/Bachelors Degree |
| Computer Support Specialists | 23% | $40,430 | Associate degree | SC/Bachelors Degree |
| Network and Computer Systems Administrators | 38.40% | $58,190 | Bachelor’s degree | SC/Bachelors Degree |
| Police and Sheriff’s Patrol Officers | 15.50% | $45,210 | Long-term on-the-job training | SC/Bachelors Degree |
| Computer and Information Systems Managers | 25.90% | $92,570 | Bachelor’s plus experience | SC/Bachelors Degree |
| IT Director – Sample Resume CV | ||||
| Self-Enrichment Education Teachers | 25.30% | $30,880 | Work experience in a related occupation | SC/Bachelors Degree |
| Employment, Recruitment, and Placement Specialists | 30.50% | $41,190 | Bachelor’s degree | SC/Bachelors Degree |
| Training and Development Specialists | 20.80% | $44,570 | Bachelor’s degree | SC/Bachelors Degree |
| Radiologic Technologists and Technicians | 23.20% | $43,350 | Associate degree | SC/Bachelors Degree |
| Human Resources, Training, and Labor Relations Specialists | 24.10% | $47,530 | Bachelor’s degree | SC/Bachelors Degree |
| Marketing Managers | 20.80% | $87,640 | Bachelor’s plus experience | SC/Bachelors Degree |
| Product Marketing Manager – Sample Resume CV | ||||
| Medical and Clinical Laboratory Technicians | 25% | $30,840 | Associate degree | SC/Bachelors Degree |
| Graphic Designers | 15.20% | $38,030 | Bachelor’s degree | SC/Bachelors Degree |
| Industrial Engineers | 16% | $65,020 | Bachelor’s degree | SC/Bachelors Degree |
| Computer Specialists | 19% | $59,480 | Associate degree | SC/Bachelors Degree |
| Respiratory Therapists | 28.40% | $43,140 | Associate degree | SC/Bachelors Degree |
| Massage Therapists | 23.60% | $31,960 | Postsecondary vocational award | SC/Bachelors Degree |
| Compensation, Benefits, and Job Analysis Specialists | 20.40% | $47,490 | Bachelor’s degree | SC/Bachelors Degree |
| Detectives and Criminal Investigators | 16.40% | $53,990 | Work experience in a related occupation | SC/Bachelors Degree |
| Diagnostic Medical Sonographers | 34.80% | $52,490 | Associate degree | SC/Bachelors Degree |
| Cardiovascular Technologists and Technicians | 32.60% | $38,690 | Associate degree | SC/Bachelors Degree |
| Compensation and Benefits Managers | 21.50% | $66,530 | Bachelor’s plus experience | SC/Bachelors Degree |
| First-Line Supervisors / Managers of Fire Fighting and Prevention Workers | 21.10% | $58,920 | Work experience in a related occupation | SC/Bachelors Degree |
| Training and Development Managers | 25.90% | $67,460 | Bachelor’s plus experience | SC/Bachelors Degree |
| Private Detectives and Investigators | 17.70% | $32,110 | Work experience in a related occupation | SC/Bachelors Degree |
| Logisticians | 13.20% | $57,110 | Bachelor’s degree | SC/Bachelors Degree |
| Media and Communication Workers | 15.70% | $40,850 | Long-term on-the-job training | SC/Bachelors Degree |
| Health and Safety Engineers, except mining safety engineers and inspectors | 13.40% | $63,730 | Bachelor’s degree | SC/Bachelors Degree |
| Radiation Therapists | 26.30% | $57,700 | Associate Degree | SC/Bachelors Degree |
| Athletes and Sports Competitors | 21.10% | $48,310 | Long-term on-the-job training | SC/Bachelors Degree |
| Film and Video Editors | 18.60% | $43,590 | Bachelor’s degree | SC/Bachelors Degree |
| Air Traffic Controllers | 14.30% | $102,030 | Long-term on-the-job training | SC/Bachelors Degree |
| Biomedical Engineers | 30.70% | $67,690 | Bachelor’s degree | SC/Bachelors Degree |
| Drafters | 14% | $41,860 | Postsecondary vocational award | SC/Bachelors Degree |
| Emergency Management Specialists | 22.80% | $45,390 | Work experience in a related occupation | SC/Bachelors Degree |
| Airfield Operations Specialists | 15% | $36,680 | Long-term on-the-job training | SC/Bachelors Degree |
| Postsecondary Teachers | 32.20% | $51,800 | Doctoral degree | College Degree |
| Elementary School Teachers, except special education | 18.20% | $43,160 | Bachelor’s degree | College Degree |
| Senior Accountant CPA – Sample Resume CV | ||||
| Secondary School Teachers, except special and vocational education | 14.40% | $45,650 | Bachelor’s degree | College Degree |
| Middle School Teachers, except special and vocational education | 13.70% | $43,670 | Bachelor’s degree | College Degree |
| Special Education Teachers, Preschool, Kindergarten, and Elementary School | 23.30% | $43,570 | Bachelor’s degree | College Degree |
| Database Administrators | 38.20% | $60,650 | Bachelor’s degree | College Degree |
| Civil Engineers | 16.50% | $64,230 | Bachelor’s degree | College Degree |
| Financial Analysts | 17.30% | $61,910 | Bachelor’s degree | College Degree |
| Financial Analyst, Director of Finance Resume CV | ||||
| Instructional Coordinators | 27.50% | $48,790 | Master’s degree | College Degree |
| Mental Health and Substance Abuse Social Workers | 26.70% | $33,920 | Master’s degree | College Degree |
| Engineering Managers | 13% | $97,630 | Bachelor’s plus experience | College Degree |
| Special Education Teachers, secondary school | 17.90% | $45,700 | Bachelor’s degree | College Degree |
| Substance Abuse and Behavioral Disorder Counselors | 28.70% | $32,130 | Master’s degree | College Degree |
| Special Education Teachers, middle school | 19.90% | $44,160 | Bachelor’s degree | College Degree |
| Environmental Engineers | 30% | $66,480 | Bachelor’s degree | College Degree |
| Public Relations Managers | 21.70% | $70,000 | Bachelor’s plus experience | College Degree |
| Surveyors | 15.90% | $42,980 | Bachelor’s degree | College Degree |
| Commercial Pilots | 16.80% | $53,870 | Postsecondary vocational award | College Degree |
| Therapists | 15% | $40,180 | Bachelor’s degree | College Degree |
| Podiatrists | 16.20% | $94,400 | First professional degree | College Degree |
| Curators | 15.70% | $43,620 | Master’s degree | College Degree |
| Occupational Health and Safety Technicians | 17.10% | $42,130 | Postsecondary vocational award | College Degree |
| Audio-Visual Collections Specialists | 18.60% | $32,990 | Moderate-term on-the-job training | College Degree |
| Prosthodontists | 13.60% | $145,600 | First professional degree | College Degree |
* Increase represents the positions to fill over the next ten years.
† Salaries represent median annual earnings according to US Dept of Labor.
‡ Post-secondary and Education represent a qualified candidate for the position.
Every weekend i used to pay a quick visit this site, for the reason that i wish
for enjoyment, for the reason that this this website conations truly good
funny stuff too.