Physician Specialties Salaries / Pay Scale
January 15th, 2007 | Author: Edugree
Physician Sub Speciality Salaries
The sub specialities you get into following medical school will influence several factors in your life including your salary/pay scale, the time spent on-call, the number of hours in the office, and obviously the type of procedures you do. Some physicians spend 30 hours a week while others spend upwards of 80. Some will make $200k while others break $1 million. The following salaries can vary greatly depending on how aggresive you are doing extra billable procedures, time spent on call, investments in equipment, hospital visits and more.
| Primary Physician Specialty | 1st Year | 3+ | Max |
| Allergy/ Immunology | $162,000 | $225,000 | $492,000 |
| Ambulatory | $79,000 | $108,000 | $157,000 |
| Anesthesiology: Pediatrics | $293,000 | $316,000 | $398,000 |
| Anesthesiology: General | $209,000 | $280,000 | $453,000 |
| Anesthesiology: Pain Management | $333,000 | $380,000 | $703,000 |
| Cardiology: Invasive | $258,000 | $395,000 | $647,000 |
| Cardiology: Interventional | $290,000 | $468,000 | $811,000 |
| Cardiology: Noninvasive | $268,000 | $403,000 | $599,000 |
| Critical Care | $189,000 | $221,000 | $329,000 |
| Dermatology | $202,000 | $314,000 | $480,000 |
| Emergency Medicine | $192,000 | $216,000 | $295,000 |
| Endocrinology | $171,000 | $189,000 | $260,000 |
| FP (with OB) | $191,000 | $213,000 | $261,000 |
| FP (w/o OB) | $172,000 | $141,000 | $256,000 |
| FP – Sports Medicine | $164,000 | $212,000 | $369,000 |
| FP – Urgent Care | $133,000 | $203,000 | $316,000 |
| Gastroenterology | $265,000 | $349,000 | $590,000 |
| Hematology/Oncology | $181,348 | $245,000 | $685,000 |
| Infectious Disease | $154,000 | $178,000 | $271,000 |
| Internal Medicine | $159,000 | $176,000 | $278,000 |
| IM (Hospitalist) | $161,000 | $172,000 | $245,000 |
| Medicine/Pediatrics | $139,000 | $168,000 | $271,000 |
| Medical Oncology | $202,000 | $257,000 | $465,000 |
| Neonatal Medicine | $279,000 | $309,000 | $403,000 |
| Nephrology | $191,000 | $269,000 | $447,000 |
| Neurology | $180,000 | $228,000 | $345,000 |
| Obstetrics/Gynecology | $213,000 | $271,000 | $437,000 |
| Gynecology | $159,000 | $213,000 | $366,000 |
| Maternal/Fetal Medicine | $286,000 | $322,000 | $610,000 |
| Occupational Medicine | $139,000 | $190,000 | $297,000 |
| Ophthalmology | $138,000 | $314,000 | $511,000 |
| Ophthalmology Retina | $280,000 | $469,000 | $716,000 |
| Orthopedic Surgery | $256,000 | $341,000 | $679,000 |
| ORS – Foot & Ankle | $228,000 | $392,000 | $791,000 |
| ORS – Hand & Upper Extremities | $288,000 | $459,000 | $770,000 |
| ORS – Hip & Joint Replacement | $330,000 | $491,000 | $715,000 |
| ORS – Spine Surgery | $398,000 | $670,000 | $1,352,000 |
| ORS – Sports Medicine | $266,000 | $479,000 | $762,000 |
| Otorhinolaryngology | $194,000 | $311,000 | $516,000 |
| Pathology | $169,000 | $321,000 | $610,000 |
| Pediatrics | $125,000 | $170,000 | $270,000 |
| Pediatrics – Cardiology | $145,000 | $282,000 | $607,000 |
| Pediatrics – Critical Care | $196,000 | $259,000 | $398,000 |
| Pediatrics – Hematology/Oncology | $182,000 | $217,000 | $251,000 |
| Pediatrics – Neurology | $175,000 | $189,000 | $362,000 |
| Physiatry | $169,000 | $244,000 | $313,000 |
| Podiatry | $109,000 | $149,000 | $302,000 |
| Psychiatry | $149,000 | $169,000 | $238,000 |
| Psychiatry – Child and Adolescent | $158,000 | $189,000 | $265,000 |
| Pulmonary Medicine + Critical Care | $215,000 | $288,000 | $417,000 |
| Radiation Oncology | $241,000 | $385,000 | $787,000 |
| Radiology | $201,000 | $354,000 | $911,000 |
| Rheumatology | $169,000 | $231,000 | $383,000 |
| Surgery – General | $226,000 | $291,000 | $520,000 |
| Surgery – Cardiovascular | $336,000 | $515,000 | $811,000 |
| Surgery – Neurological | $354,000 | $541,000 | $936,000 |
| Surgery – Plastic | $247,000 | $433,000 | $900,000 |
| Surgery – Vascular | $270,000 | $329,000 | $525,000 |
| Urology | $261,000 | $358,000 | $619,000 |
Base Information † Allied-Physicians.com, Medical Economics
Updated 1/07
Can someone please add in the salary of investment bankers:
1 yr: 130,000
2 yr: 150,000
3 yr: 180,000
go to business school for 2 years
4 yr: 300,000
5 yr: 450,000
6 yrs +: max salary MILLIONS
You will be rich way before these clowns even begin to partner
Money, money, money, moooneeey$$$
You obviously don’t understand that people don’t go into medicine for the money, but it is a nice bonus.
Incredible payscale for a such a memory-related discipline! Medicine requires a lot of work; mathematics requires genius! Medics are just another example that someone can’t be dumb and make money! I hope America falls like all other empires as one shouldn’t spend half of his salary for a day in hospital! Engineers should be much more appreciated.
Some of you guys are idiots. Medicine is very hard. Lives are at stake. People die if you slip up! Do you understand? They could die, it’s not about a business deal. Investment banking is sink or swim, nobody dies and its boring and stressful. It’s not about money. Being a doctor is about helping people. We just use the money to support our family. Sure, money is nice, but if we wanted money we would go do something like ding bat suggested above and become a paper pusher for some huge corp. Anybody can become an EE or a physicist or a banker. It’s about the power of saving lives. No amount of money can make you feel the amount of power you get when you save someone from dying. They are thankful, their family is thankful, and your family is thankful. Not only do you get power, but they pay you too!! If you do anything in life for money, you will be horrible at it because money is a poor motivator. Only people with low intellect find money appealing. And once you get it, then whats next? Nothing!
Doctors are people who need something more then money as a reward. They need power, power that can only come by helping people and no one else on earth has that type of power. All the money in the world can’t buy it. Think next time before you say something stupid please. I cant believe some of the things people say. You go to college for 4 years, then to med school for 4 years then to specialize for 4 more years, then to sub specialize again for 2 more, but no, we are dumb. Go tell that to the person who is going to deliver your baby, or treat your child, the person you have to rely on for health information and prescriptions.
You forget your life is always in our hands, your child’s life is in our hands, your spouses and parents life is in our hands. You would die of chicken pox and not live to make it to your 40s if it wasn’t for medicine. All you people out their who go to school for 4 years or 6 and demand all this respect, go for 14 years and then we will talk about if you deserve it! What? Because you got a degree in EE or physics you are all the sudden smart? Please, spare me your pathetic plea for attention. Go save someone’s life while they are on a time frame and about to die. We seem dumb, because we play dumb, because we don’t have time for anything but medicine and our patients and family.
The thing is I could become an investment banker, I could become a physics, I could even become a chemist or an electrical engineer. However, I cant say the same about those people trying to become a a medical doctor. You think it’s easy because we use words you can understand and we usually have to use the simplest terms with you people who claim to be so smart. This in essence makes us look stupid. I understand, but i assure you if we used medical terminology you would have no idea what was going on. A good doctor is one is makes his job look easy. No physician’s job is easy.
Jim: Beautifully said. Thank you for expressing your passion on this topic.
Physician:1
Investment Banker And IO – 0 :’(
And io is an idiot
diabetes foods…
[...]Physician Specialties Salaries / Pay Scale[...]…
B-I-N-G-O B-I-N-G-O B-I-N-G-O AND IO WAS A MONEY WHORE
wordpress…
[...]Physician Specialties Salaries / Pay Scale[...]…
And Investment Banker.I know this may seem hard to understand but clowns are different to physicians.
cheap car insurance in michigan…
[...]Physician Specialties Salaries / Pay Scale[...]…
brakes…
[...]Physician Specialties Salaries / Pay Scale[...]…