300 Plus Jobs - Includes Salary, Career Outlook and Pre-requisites
Are you wondering what that Job might pay you? Not quite sure how much college you’ll need? Here we’ve compiled 300 careers with data from the Bureau of Labor Statistics to make it easy for you to browse and sort by Career, salary, job outlook, education and other requisites you might need. Simply click the appropriate titles above the table to sort by top down, or again for the reverse.
Career Salary, Education and Outlook Statistics
| Career | Increase | Salary | Post-secondary | Education |
|---|---|---|---|---|
| Photographers | 11.00% | $26,080 | Postsecondary vocational award | HS/Secondary College or Vocational School |
| Cement Masons and Concrete Finishers | 15.90% | $31,400 | Moderate-term on-the-job training | HS |
| Political Scientists | 7.31% | $94,458 | Bachelor’s degree | College Degree |
| Primary, Secondary, and Special Educations Teachers | 18.30% | $50,289 | Bachelor’s degree | College Degree |
| Probation Officers and Correctional Treatment Specialists | 12.81% | $47,583 | Postsecondary vocational award | HS/Secondary College or Vocational School |
| Securities, Commodities, and Financial Services Sales Agents | 11.52% | $130,385 | Bachelor’s degree | College Degree |
| Semiconductor Processors | -7.50% | $35,482 | Moderate-term on-the-job training | HS/Secondary College or Vocational School |
| Set and Exhibit Designers | 9.29% | $57,372 | Bachelor’s degree | HS/Secondary College or Vocational School/Bachelors Degree |
| Sociologists | 4.66% | $68,724 | Bachelor’s degree | College Degree |
| Statisticians | 4.65% | $79,125 | Bachelor’s degree | College Degree |
| Instructors, Tutors, Extension Work & Orientation And Mobility Therapist For The Blind, Tutor | 14.90% | $36,545 | Postsecondary vocational award | SC/Bachelors Degree |
| Transportation, Storage, and Distribution Managers | 12.73% | $97,332 | Bachelor’s degree | College Degree |
| Wholesale and Retail Buyers | 8.38% | $65,757 | Bachelor’s degree | College Degree |
| Librarians | 4.94% | $52,977 | Master’s degree | College Degree |
| Library Assistants, Clerical | 12.52% | $38,032 | Moderate-term on-the-job training | HS/Secondary College or Vocational School |
| Operations Research Analysts | 8.39% | $76,595 | Bachelor’s degree | College Degree |
| Merchandise Displayers and Window Trimmers | 10.32% | $53,567 | Moderate-term on-the-job training | HS/Secondary College or Vocational School |
| Office Managers | 8.09% | $61,819 | Moderate-term on-the-job training | HS/Secondary College or Vocational School |
| Music Directors and Composers | 10.45% | $49,289 | Master’s degree | College Degree |
| Purchasing Agents | 8.08% | $83,788 | Bachelor’s degree | College Degree |
| Purchasing Managers | 6.96% | $77,250 | Bachelor’s degree | College Degree |
| Web Developers | 14.28% | $55,450 | Bachelor’s degree | College Degree |
| Physicists | 6.97% | $76,759 | Master’s degree | College Degree |
| Respiratory Therapy Technicians | 3.27% | $41,854 | Postsecondary vocational award | HS/Secondary College or Vocational School |
| Reporters and Correspondents | 4.92% | $37,270 | Bachelor’s degree | College Degree |
| Religious Workers | 7.43% | $29,300 | Moderate-term on-the-job training | HS |
| Recreational Therapists | 5.72% | $40,299 | Postsecondary vocational award | HS/Secondary College or Vocational School |
| Materials Scientists | 8.01% | $81,041 | Master’s degree | College Degree |
| Insurance Sales Agents | 6.55% | $79,741 | Bachelor’s degree | HS/Secondary College or Vocational School/Bachelors Degree |
| Insurance Underwriters | 7.95% | $56,978 | Bachelor’s degree | HS/Secondary College or Vocational School/Bachelors Degree |
| Judges, Magistrate Judges, and Magistrates | 6.91% | $101,868 | First professional degree | College Degree |
| Mathematical Scientists | 6.18% | $68,852 | First professional degree | College Degree |
| Mathematical Technicians | 3.40% | $48,634 | Bachelor’s degree | College Degree |
| Mathematicians | -1.30% | $67,053 | Bachelor’s degree | College Degree |
| Loan Officers | 8.26% | $76,257 | Bachelor’s degree | College Degree |
| Managers of Food Preparation and Serving Workers | 16.63% | $47,644 | Moderate-term on-the-job training | HS/Secondary College or Vocational School |
| Managers of Mechanics, Installers, and Repairers | 12.39% | $80,183 Averag |
Moderate-term on-the-job training | HS/Secondary College or Vocational School |
| Managers | 7.85% | $90,790 | Bachelor’s degree | College Degree |
| Legal Support Workers | 7.13% | $39,804 Average |
Moderate-term on-the-job training | HS/Secondary College or Vocational School |
| Law Clerks | 7.68% | $39,741 | First professional degree | College Degree |
| Legislators | 1.97% | $35,234 | Bachelor’s degree | College Degree |
| Historians | 4.33% | $54,629 | Master’s degree | College Degree |
| Industrial Production Managers | 0.78% | $92,031 | Master’s degree | College Degree |
| Chemists | 7.27% | $68,749 | Master’s degree | College Degree |
| Child Care Workers | 13.75% | $41,883 | Moderate-term on-the-job training | HS/Secondary College or Vocational School |
| Cooks | 12.83% | $32,590 | Postsecondary vocational award | HS/Secondary College or Vocational School |
| Credit Analysts | 3.55% | $53,958 | Bachelor’s degree | College Degree |
| Commercial and Industrial Designers | 10.84% | $56,104 | Master’s degree | College Degree |
| Coaches and Scouts | 20.42% | $56,104 | Bachelor’s degree | College Degree |
| Pastors, Ministers, Priests, Bishops, Imams, Ayatollahs & Preachers | 12.38% | $40,583 | Bachelor’s degree | College Degree |
| Construction Managers | 10.37% | $74,873 | Bachelor’s degree | College Degree |
| Computer-Controlled Machine Tool Operators, Metal and Plastic | -1.18% | $45,852 | Postsecondary vocational award | HS/Secondary College or Vocational School |
| Compliance Officers | 11.62% | $65,571 | Bachelor’s degree | College Degree |
| Electrical and Electronics Repairers | 9.74% | $56,644 | Bachelor’s degree | College Degree |
| Electro-Mechanical Technicians | 9.69% | $46,501 | Postsecondary vocational award | HS/Secondary College or Vocational School |
| Executive Secretaries and Administrative Assistants | 12.40% | $70,599 | Bachelor’s degree | College Degree |
| Farm and Home Management Advisors | 7.74% | $49,806 | Moderate-term on-the-job training | HS/Secondary College or Vocational School |
| First-line Supervisors / Managers of Retail Sales Workers | 3.83% | $43,843 | Moderate-term on-the-job training | HS/Secondary College or Vocational School |
| Roofers | 16.80% | $30,840 | Moderate-term on-the-job training | HS |
| Tile and Marble Setters | 22.90% | $35,410 | Long-term on-the-job training | HS |
|
Paving, Surfacing and Equipment Operators |
15.60% | $29,990 | Moderate-term on-the-job training | HS |
| Painters, Transportaion Equipment | 14.10% | $35,120 | Long-term on-the-job training | HS |
| Reinforcing Iiron and Rebar Workers2 | 14.10% | $35,160 | Long-term on-the-job training | HS |
| Stonemasons | 13% | $34,980 | Long-term on-the-job training | HS |
| Choreographers | 16.80% | $33,670 | Work experience in a related occupation | HS |
| Recreational Vehicle Service Technicians | 19.50% | $28,980 | Long-term on-the-job training | HS |
| Maintenance and Repair Workers, General | 15.20% | $30,710 | Moderate-term on-the-job training | HS/Secondary College or Vocational School |
| Carpenters | 13.80% | $34,900 | Long-term on-the-job training | HS/Secondary College or Vocational School |
| Automotive Service Technicians and Mechanics | 15.70% | $32,450 | Postsecondary vocational award | HS/Secondary College or Vocational School |
| Licensed Practical and Vocational Nurses | 17.10% | $33,970 | Postsecondary vocational award | HS/Secondary College or Vocational School |
| Chiropractor | 22.40% | $84,996 | Professional degree | College Degree |
| Biotechnology Research Scientist | 17.05% | $66,393 | Master’s degree | College Degree |
| College Professor | 31.39% | $81,491 | Master’s or Doctorate degree | College Degree |
| Pharmacist | 24.57% | $91,998 | Professional degree | College Degree |
| Psychologists | 19.14% | $66,359 | Master’s degree | College Degree |
| Accounting | 22.43% | $62,575 | Bachelor’s degree | College Degree |
| Advertising Manager | 20.34% | $107,049 | Bachelor’s degree | College Degree |
| Plumbers, Pipefitters, and Steamfitters | 15.70% | $41,290 | Long-term on-the-job training | HS/Secondary College or Vocational School |
| Fire Fighters | 24.30% | $38,330 | Long-term on-the-job training | HS/Secondary College or Vocational School |
| Heating, Air Conditioning, and Refrigeration Mechanics and Installers | 19% | $36,260 | Long-term on-the-job training | HS/Secondary College or Vocational School |
| Fire Inspectors and Investigators | -5.51% | $52,659 | Bachelor’s degree | College Degree |
| Farm, Ranch, and other Agricultural Managers | 4.04% | $61,020 | Bachelor’s degree | College Degree |
| Fashion Designers | 8.43% | $73,290 | Postsecondary vocational award | HS/Secondary College or Vocational School |
| Food Scientists and Technologists | 10.93% | $61,227 | Bachelor’s degree | College Degree |
| Food Service Managers | 11.50% | $65,625 | Long-term on-the-job training | HS/Secondary College or Vocational School |
| Foresters | 6.70% | $56,233 | Bachelor’s degree | College Degree |
| Funeral Directors | 6.67% | $61,443 | Long-term on-the-job training | HS/Secondary College or Vocational School |
| Geographers | 6.75% | $69,272 | Bachelor’s degree | College Degree |
| Broadcast Technicians | 9.77% | $36,736 | Postsecondary vocational award | HS/Secondary College or Vocational School |
| Bookkeeping, Accounting and Auditing Clerks | 5.87% | $34,858 | Bachelor’s degree | College Degree |
| Legal Secretaries | 17.40% | $36,720 | Postsecondary vocational award | HS/Secondary College or Vocational School |
| First-Line Supervisors/Managers of Housekeeping and Janitorial Workers | 19% | $29,510 | Work experience in a related occupation | HS/Secondary College or Vocational School |
| Bus Drivers,Transit and Intercity | 21.70% | $29,730 | Moderate-term on-the-job training | HS/Secondary College or Vocational School |
| Bus and Truck Mechanics and Diesel Engine Specialists | 14.40% | $35,780 | Postsecondary vocational award | HS/Secondary College or Vocational School |
| First-Line Supervisors/Managers of Personal Service Workers | 18.30% | $30,350 | Work experience in a related occupation | HS/Secondary College or Vocational School |
| Payroll and Timekeeping Clerks | 17.30% | $30,350 | Moderate-term on-the-job training | HS/Secondary College or Vocational School |
| First-line supervisors/managers of transportation and material-moving machine and vehicle operators | 15.30% | 44,810 | Work experience in a related occupation | HS/Secondary College or Vocational School |
| First-line supervisors/managers of landscaping, lawn service, and groundskeeping workers | 17.80% | $35,340 | Work experience in a related occupation | HS/Secondary College or Vocational School |
| Highway maintenance workers | 23.30% | $29,550 | Moderate-term on-the-job training | HS/Secondary College or Vocational School |
| Surgical technologists | 29.50% | $34,010 | Postsecondary vocational award | HS/Secondary College or Vocational School |
| Chefs and Head Cooks | 16.70% | $30,680 | Work experience in a related occupation | HS/Secondary College or Vocational School |
| Aircraft mechanics and service technicians | 13.40% | $45,290 | Postsecondary vocational award | HS/Secondary College or Vocational School |
| Water and liquid waste treatment plant and system operators | 16.20% | $34,960 | Long-term on-the-job training | HS/Secondary College or Vocational School |
| Police, fire, and ambulance dispatchers | 15.90% | $28,930 | Moderate-term on-the-job training | HS/Secondary College or Vocational School |
| Civil engineering technicians | 14.10% | $38,480 | Associate degree | HS/Secondary College or Vocational School |
| Hazardous materials removal workers | 31.20% | $33,320 | Moderate-term on-the-job training | HS/Secondary College or Vocational School |
| Structural iron and steel workers | 15% | $42,430 | Long-term on-the-job training | HS/Secondary College or Vocational School |
| Security and fire alarm systems installers | 21.70% | $33,410 | Postsecondary vocational award | HS/Secondary College or Vocational School |
| Railroad conductors and yardmasters | 20.30% | $46,340 | Moderate-term on-the-job training | HS/Secondary College or Vocational School |
| Glaziers | 14.20% | $32,650 | Long-term on-the-job training | HS/Secondary College or Vocational School |
| Transportation workers, all other | 13.90% | $32,170 | Short-term on-the-job training | HS/Secondary College or Vocational School |
| Environmental Engineering Technicians | 24.40% | $38,550 | Associate degree | HS/Secondary College or Vocational School |
| Locksmiths and safe repairers | 16.10% | $30,360 | Moderate-term on-the-job training | HS/Secondary College or Vocational School |
| Medical equipment repairers | 14.80% | $37,220 | Associate degree | HS/Secondary College or Vocational School |
| Septic tank servicers and sewer pipe cleaners2 | 21.80% | $28,870 | Moderate-term on-the-job training | HS/Secondary College or Vocational School |
| Elevator installers and repairers | 14.80% | $58,710 | Long-term on-the-job training | HS/Secondary College or Vocational School |
| Motorboat mechanics | 15.10% | $30,660 | Long-term on-the-job training | HS/Secondary College or Vocational School |
| Riggers3 | 13.90% | $35,330 | Short-term on-the-job training | HS/Secondary College or Vocational School |
| Bailiffs | 13.20% | $33,870 | Moderate-term on-the-job training | HS/Secondary College or Vocational School |
| Mechanical door repairers | 15.80% | $32,000 | Moderate-term on-the-job training | HS/Secondary College or Vocational School |
| Gaming managers1 | 22.60% | $58,580 | Work experience in a related occupation | HS/Secondary College or Vocational School |
| Subway and streetcar operators2 | 13.70% | $49,290 | Moderate-term on-the-job training | HS/Secondary College or Vocational School |
| Embalmers | 15.70% | $35,540 | Postsecondary vocational award | HS/Secondary College or Vocational School |
| Aircraft cargo handling supervisors | 17.40% | $34,100 | Work experience in a related occupation | HS/Secondary College or Vocational School |
| Traffic technicians | 14.10% | $33,670 | Short-term on-the-job training | HS/Secondary College or Vocational School |
| Occupational Therapist Assistants | 34.10% | $38,430 | Associate degree | Secondary College or Vocational School |
| General and operations managers | 17% | $77,420 | Bachelor’s plus experience | HS/Secondary College or Vocational School/Bachelors Degree |
| Sales representatives, services, all other | 18.70% | $47,000 | Moderate-term on-the-job training | HS/Secondary College or Vocational School/Bachelors Degree |
| Sales Representatives, Wholesale and Manufacturing, Technical and Scientific Products | 14.40% | $58,580 | Moderate-term on-the-job training | HS/Secondary College or Vocational School/Bachelors Degree |
| Property, Real Estate, and Community Association Managers | 15.30% | $39,980 | Bachelor’s degree | HS/Secondary College or Vocational School/Bachelors Degree |
| Real Estate Sales Agents | 14.70% | $35,670 | Postsecondary vocational award | HS/Secondary College or Vocational School/Bachelors Degree |
| Sales and related workers, all other | 18.40% | $31,380 | Moderate-term on-the-job training | HS/Secondary College or Vocational School/Bachelors Degree |
| Claims Adjusters, Examiners, and Investigators | 15.10% | $44,220 | Long-term on-the-job training | HS/Secondary College or Vocational School/Bachelors Degree |
| Kindergarten teachers, except special education | 22.40% | $41,400 | Bachelor’s degree | HS/Secondary College or Vocational School/Bachelors Degree |
| Cost estimators | 18.20% | $49,940 | Work experience in a related occupation | HS/Secondary College or Vocational School/Bachelors Degree |
| Human Resources Assistants, except Payroll and Timekeeping | 16.70% | $31,750 | Short-term on-the-job training | HS/Secondary College or Vocational School/Bachelors Degree |
| Administrative Law Judges, Adjudicators, and Hearing Officers | 10.08% | $81,384 | Bachelor’s degree | College Degree |
| Animal Scientist | 12.91% | $52,714 | Master’s degree | College Degree |
| Curriculum Developer | 27.53% | $55,793 | Bachelor’s degree | College Degree |
| Property Manager | 15.30% | $78,375 | Short-term on-the-job training | HS/Secondary College or Vocational School/Bachelors Degree |
| Social Services Manager | $74,584 | 25.52% | Bachelor’s degree | College Degree |
| Lab Technologist | 20.53% | $51,502 | Vocational Certificate | HS/Secondary College or Vocational School/Bachelors Degree |
| Speech Language Pathologist | 14.57% | $58,329 | Master’s degree | College Degree |
| Urban Planner / City Planner | 15.17% | $60,891 | Master’s degree | College Degree |
| Musicians and Singers | 14% | $37,130 | Long-term on-the-job training | HS/Secondary College or Vocational School/Bachelors Degree |
| Construction and Building Inspectors | 22.30% | $43,670 | Work experience in a related occupation | HS/Secondary College or Vocational School/Bachelors Degree |
| Healthcare Technologists and Technicians | 22.90% | $34,230 | Postsecondary vocational award | HS/Secondary College or Vocational School/Bachelors Degree |
| Financial Specialists | 14.40% | $49,540 | Bachelor’s degree | HS/Secondary College or Vocational School/Bachelors Degree |
| Flight Attendants | 16.30% | $43,440 | Long-term on-the-job training | HS/Secondary College or Vocational School/Bachelors Degree |
| Life, Physical, and Social Science Technicians | 20% | $37,840 | Associate degree | HS/Secondary College or Vocational School/Bachelors Degree |
| Entertainers and performers, sports and related workers | 21% | $34,800 | Long-term on-the-job training | HS/Secondary College or Vocational School/Bachelors Degree |
| Biological Technicians | 17.20% | $33,210 | Associate degree | HS/Secondary College or Vocational School/Bachelors Degree |
| Lodging Managers | 16.60% | $37,660 | Work experience in a related occupation | HS/Secondary College or Vocational School/Bachelors Degree |
| Dietitians and Nutritionists | 18.30% | $43,630 | Bachelor’s Degree | HS/Secondary College or Vocational School/Bachelors Degree |
| Audio and Video Equipment Technicians | 18.10% | $32,570 | Long-term on-the-job training | HS/Secondary College or Vocational School/Bachelors Degree |
| Desktop Publishers2 | 23.20% | $32,340 | Postsecondary vocational award | HS/Secondary College or Vocational School/Bachelors Degree |
| Gaming Supervisors | 16.30% | $40,840 | Work experience in a related occupation | HS/Secondary College or Vocational School/Bachelors Degree |
| Environmental Science and Protection Technicians, including Health | 16.30% | $35,340 | Associate degree | HS/Secondary College or Vocational School/Bachelors Degree |
| Forensic Science Technicians | 36.40% | $44,010 | Associate degree | HS/Secondary College or Vocational School/Bachelors Degree |
| Court Reporters | 14.80% | $42,920 | Postsecondary vocational award | HS/Secondary College or Vocational School/Bachelors Degree |
| Media and Communication Equipment Workers | 17% | $41,120 | Moderate-term on-the-job training | HS/Secondary College or Vocational School/Bachelors Degree |
| Social Science Research Assistants | 17.40% | $34,360 | Associate degree | HS/Secondary College or Vocational School/Bachelors Degree |
| Agricultural and Food Science Technicians | 13.40% | $29,730 | Associate degree | HS/Secondary College or Vocational School/Bachelors Degree |
| Insurance Appraisers, Auto Damage | 16.60% | $45,330 | Long-term on-the-job training | HS/Secondary College or Vocational School/Bachelors Degree |
| Sound Engineering Technicians | 18.40% | $38,110 | Postsecondary vocational award | HS/Secondary College or Vocational School/Bachelors Degree |
| Nuclear Technicians | 13.70% | $59,200 | Associate degree | HS/Secondary College or Vocational School/Bachelors Degree |
| Orthotists and Prosthetists | 18% | $50,260 | Bachelor’s degree | HS/Secondary College or Vocational School/Bachelors Degree |
| Registered Nurse RN | 29.40% | $52,330 | Associate degree | SC/Bachelors Degree |
| Business Operation Specialists | 27% | $53,460 | Bachelor’s degree | SC/Bachelors Degree |
| Computer Systems Analysts (IT Analyst) | 31.40% | $66,460 | Bachelor’s degree | SC/Bachelors Degree |
| Network Systems and Data Communications Analysts | 54.60% | $60,600 | Bachelor’s degree | SC/Bachelors Degree |
| Computer Support Specialists | 23% | $40,430 | Associate degree | SC/Bachelors Degree |
| Network and Computer Systems Administrators | 38.40% | $58,190 | Bachelor’s degree | SC/Bachelors Degree |
| Police and Sheriff’s Patrol Officers | 15.50% | $45,210 | Long-term on-the-job training | SC/Bachelors Degree |
| Financial Managers Advisors | 14.80% | $81,880 | Bachelor’s plus experience | SC/Bachelors Degree |
| Computer and Information Systems Managers | 25.90% | $92,570 | Bachelor’s plus experience | SC/Bachelors Degree |
| Dental Hygienists | 43.30% | $58,350 | Associate degree | SC/Bachelors Degree |
| Paralegals and Legal Assistants | 29.70% | $39,130 | Associate degree | SC/Bachelors Degree |
| Chief executives CEO | 14.90% | $140,350 | Bachelor’s plus experience | SC/Bachelors Degree |
| Sales Managers | 19.70% | $84,220 | Bachelor’s plus experience | SC/Bachelors Degree |
| Self-Enrichment Education Teachers | 25.30% | $30,880 | Work experience in a related occupation | SC/Bachelors Degree |
| Medical and Health Services Managers | 22.80% | $67,430 | Bachelor’s plus experience | SC/Bachelors Degree |
| Employment, Recruitment, and Placement Specialists | 30.50% | $41,190 | Bachelor’s degree | SC/Bachelors Degree |
| Administrative Services Managers | 16.90% | $60,290 | Bachelor’s plus experience | SC/Bachelors Degree |
| Training and Development Specialists | 20.80% | $44,570 | Bachelor’s degree | SC/Bachelors Degree |
| Radiologic Technologists and Technicians | 23.20% | $43,350 | Associate degree | SC/Bachelors Degree |
| Human Resources, Training, and Labor Relations Specialists | 24.10% | $47,530 | Bachelor’s degree | SC/Bachelors Degree |
| Marketing Managers | 20.80% | $87,640 | Bachelor’s plus experience | SC/Bachelors Degree |
| Medical and Clinical Laboratory Technicians | 25% | $30,840 | Associate degree | SC/Bachelors Degree |
| Graphic Designers | 15.20% | $38,030 | Bachelor’s degree | SC/Bachelors Degree |
| Medical and Clinical Labrator Technologists | 20.50% | $45,730 | Bachelor’s degree | SC/Bachelors Degree |
| Physician assistants | 49.60% | $69,410 | Bachelor’s degree | SC/Bachelors Degree |
| Community and Social Service Specialists | 32% | $32,530 | Bachelor’s degree | SC/Bachelors Degree |
| Industrial Engineers | 16% | $65,020 | Bachelor’s degree | SC/Bachelors Degree |
| Computer Specialists | 19% | $59,480 | Associate degree | SC/Bachelors Degree |
| Respiratory Therapists | 28.40% | $43,140 | Associate degree | SC/Bachelors Degree |
| Physical Therapist Assistants | 44.20% | $37,890 | Associate degree | SC/Bachelors Degree |
| Advertising Sales Agents | 16.30% | $40,300 | Moderate-term on-the-job training | SC/Bachelors Degree |
| Appraisers and Assessors of Real Estate | 22.80% | $43,390 | Postsecondary vocational award | SC/Bachelors Degree |
| Massage Therapists | 23.60% | $31,960 | Postsecondary vocational award | SC/Bachelors Degree |
| Broadcast News Analysts, News Anchors, Reporters and Correspondents | 4.28% | $65,269 | Bachelor’s degree | SC/Bachelors Degree |
| Audiologists | 9.14% | $57,873 | Bachelor’s degree | SC/Bachelors Degree |
| Astronomers | 10.45% | $104,691 | Doctoral degree | SC/Bachelors Degree |
| Art Directors | 11.50% | $94,662 | Bachelor’s degree | SC/Bachelors Degree |
| Agents and Business Managers of Actors, Musicians, Artists and Athelets | 11.84% | $86,218 | Bachelor’s degree | SC/Bachelors Degree |
| Aerospace Engineering and Operations Technicians | 8.51% | $57,086 | Bachelor’s plus experience | SC/Bachelors Degree |
| Compensation, Benefits, and Job Analysis Specialists | 20.40% | $47,490 | Bachelor’s degree | SC/Bachelors Degree |
| Directors, Religious Activities and Education | 18.50% | $30,700 | Bachelor’s degree | SC/Bachelors Degree |
| First-line Supervisors / Managers of Police and Detectives | 15.50% | $64,430 | Work experience in a related occupation | SC/Bachelors Degree |
| Detectives and Criminal Investigators | 16.40% | $53,990 | Work experience in a related occupation | SC/Bachelors Degree |
| Diagnostic Medical Sonographers | 34.80% | $52,490 | Associate degree | SC/Bachelors Degree |
| Adult Literacy, Remedial Education, and GED Teachers and Instructors | 15.60% | $38,980 | Bachelor’s degree | SC/Bachelors Degree |
| Cardiovascular Technologists and Technicians | 32.60% | $38,690 | Associate degree | SC/Bachelors Degree |
| Producers and Directors | 16.60% | $52,840 | Bachelor’s plus experience | SC/Bachelors Degree |
| Multi-media Artists and Animators | 14.10% | $50,360 | Bachelor’s degree | SC/Bachelors Degree |
| Compensation and Benefits Managers | 21.50% | $66,530 | Bachelor’s plus experience | SC/Bachelors Degree |
| First-Line Supervisors / Managers of Fire Fighting and Prevention Workers | 21.10% | $58,920 | Work experience in a related occupation | SC/Bachelors Degree |
| Technical Writers | 23.20% | $53,490 | Bachelor’s degree | SC/Bachelors Degree |
| Health Educators | 22.50% | $38,480 | Master’s degree | SC/Bachelors Degree |
| Human Resources Manager | 15.90% | $81,810 | Bachelor’s plus experience | SC/Bachelors Degree |
| Training and Development Managers | 25.90% | $67,460 | Bachelor’s plus experience | SC/Bachelors Degree |
| Interior Designers | 15.50% | $40,670 | Associate degree | SC/Bachelors Degree |
| Meeting and Convention Planners | 22.20% | $39,620 | Bachelor’s degree | SC/Bachelors Degree |
| Budget Analysts | 13.50% | $56,040 | Bachelor’s degree | SC/Bachelors Degree |
| Private Detectives and Investigators | 17.70% | $32,110 | Work experience in a related occupation | SC/Bachelors Degree |
| Logisticians | 13.20% | $57,110 | Bachelor’s degree | SC/Bachelors Degree |
| Computer and Information Scientists, Research | 25.60% | $85,190 | Doctoral degree | SC/Bachelors Degree |
| Media and Communication Workers | 15.70% | $40,850 | Long-term on-the-job training | SC/Bachelors Degree |
| Loan Counselors | 17.70% | $33,970 | Bachelor’s degree | SC/Bachelors Degree |
| Interpreters and Translators | 19.90% | $33,860 | Long-term on-the-job training | SC/Bachelors Degree |
| Health and Safety Engineers, except mining safety engineers and inspectors | 13.40% | $63,730 | Bachelor’s degree | SC/Bachelors Degree |
| Radiation Therapists | 26.30% | $57,700 | Associate Degree | SC/Bachelors Degree |
| Nuclear Medicine Technologists | 21.50% | $56,450 | Associate degree | SC/Bachelors Degree |
| Athletes and Sports Competitors | 21.10% | $48,310 | Long-term on-the-job training | SC/Bachelors Degree |
| Film and Video Editors | 18.60% | $43,590 | Bachelor’s degree | SC/Bachelors Degree |
| Camera Operators, Television, Video, and Motion Picture | 14.20% | $37,610 | Moderate-term on-the-job training | SC/Bachelors Degree |
| Air Traffic Controllers | 14.30% | $102,030 | Long-term on-the-job training | SC/Bachelors Degree |
| Biomedical Engineers | 30.70% | $67,690 | Bachelor’s degree | SC/Bachelors Degree |
| Drafters | 14% | $41,860 | Postsecondary vocational award | SC/Bachelors Degree |
| Soil and Plant Scientists | 13.90% | $51,200 | Bachelor’s degree | SC/Bachelors Degree |
| Emergency Management Specialists | 22.80% | $45,390 | Work experience in a related occupation | SC/Bachelors Degree |
| Designers | 13.60% | $42,250 | Bachelor’s degree | SC/Bachelors Degree |
| Airfield Operations Specialists | 15% | $36,680 | Long-term on-the-job training | SC/Bachelors Degree |
| Postsecondary Teachers | 32.20% | $51,800 | Doctoral degree | College Degree |
| Elementary School Teachers, except special education | 18.20% | $43,160 | Bachelor’s degree | College Degree |
| Accountants and auditors | 22.40% | $62,556 | Bachelor’s degree | College Degree |
| Software Engineer, Computer Applications | 48.40% | $80,399 | Bachelor’s degree | College Degree |
| Secondary School Teachers, except special and vocational education | 14.40% | $45,650 | Bachelor’s degree | College Degree |
| Computer software engineers, systems software | 43% | $79,740 | Bachelor’s degree | College Degree |
| Doctors, Physicians and Surgeons | 24% | $145,600 | First professional degree | College Degree |
| Management Analysts | 20.10% | $63,450 | Bachelor’s plus experience | College Degree |
| Lawyers / Attorney | 15% | $153,923 | First professional degree | College Degree |
| Middle School Teachers, except special and vocational education | 13.70% | $43,670 | Bachelor’s degree | College Degree |
| Pharmacists | 24.60% | $84,900 | First professional degree | College Degree |
| Physical therapists | 36.70% | $60,180 | Master’s degree | College Degree |
| Child, Family, and School Social Workers | 19% | $34,820 | Bachelor’s degree | College Degree |
| Special Education Teachers, Preschool, Kindergarten, and Elementary School | 23.30% | $43,570 | Bachelor’s degree | College Degree |
| Public Relations Specialists | 22.90% | $43,830 | Bachelor’s degree | College Degree |
| Personal Financial Advisors | 25.90% | $122,700 | Bachelor’s degree | College Degree |
| Database Administrators | 38.20% | $60,650 | Bachelor’s degree | College Degree |
| Civil Engineers | 16.50% | $64,230 | Bachelor’s degree | College Degree |
| Market Research Analysts | 19.60% | $56,140 | Bachelor’s degree | College Degree |
| Educational, Vocational, and School Counselors | 14.80% | $45,570 | Master’s degree | College Degree |
| Financial Analysts | 17.30% | $61,910 | Bachelor’s degree | College Degree |
| Social and Community Service Managers | 25.50% | $46,810 | Bachelor’s degree | College Degree |
| Clinical, Counseling, and School Psychologists | 19.10% | $54,950 | Doctoral degree | College Degree |
| Instructional Coordinators | 27.50% | $48,790 | Master’s degree | College Degree |
| Occupational Therapists | 33.60% | $54,660 | Master’s degree | College Degree |
| Mental Health and Substance Abuse Social Workers | 26.70% | $33,920 | Master’s degree | College Degree |
| Medical and Public Health Social Workers | 25.90% | $40,080 | Bachelor’s degree | College Degree |
| School Administrators | 21.30% | $68,340 | Bachelor’s plus experience | College Degree |
| Engineers | 15.40% | $74,430 | Bachelor’s degree | College Degree |
| Mental Health Counselors | 27.20% | $32,960 | Master’s degree | College Degree |
| Engineering Managers | 13% | $97,630 | Bachelor’s plus experience | College Degree |
| Medical Scientists | 34.10% | $61,320 | Doctoral degree | College Degree |
| Special Education Teachers, secondary school | 17.90% | $45,700 | Bachelor’s degree | College Degree |
| Writers and Authors | 17.70% | $44,350 | Bachelor’s degree | College Degree |
| Architects | 17.30% | $60,300 | Bachelor’s degree | College Degree |
| Substance Abuse and Behavioral Disorder Counselors | 28.70% | $32,130 | Master’s degree | College Degree |
| Special Education Teachers, middle school | 19.90% | $44,160 | Bachelor’s degree | College Degree |
| Editors | 14.80% | $43,890 | Bachelor’s degree | College Degree |
