Physician Specialties Salaries / Pay Scale
Physician Sub Speciality Salaries
The sub specialities you get into following medical school will influence several factors in your life including your salary/pay scale, the time spent on-call, the number of hours in the office, and obviously the type of procedures you do. Some physicians spend 30 hours a week while others spend upwards of 80. Some will make $200k while others break $1 million. The following salaries can vary greatly depending on how aggresive you are doing extra billable procedures, time spent on call, investments in equipment, hospital visits and more.
| Primary Physician Specialty | 1st Year | 3+ | Max |
| Allergy/ Immunology | $162,000 | $225,000 | $492,000 |
| Ambulatory | $79,000 | $108,000 | $157,000 |
| Anesthesiology: Pediatrics | $293,000 | $316,000 | $398,000 |
| Anesthesiology: General | $209,000 | $280,000 | $453,000 |
| Anesthesiology: Pain Management | $333,000 | $380,000 | $703,000 |
| Cardiology: Invasive | $258,000 | $395,000 | $647,000 |
| Cardiology: Interventional | $290,000 | $468,000 | $811,000 |
| Cardiology: Noninvasive | $268,000 | $403,000 | $599,000 |
| Critical Care | $189,000 | $221,000 | $329,000 |
| Dermatology | $202,000 | $314,000 | $480,000 |
| Emergency Medicine | $192,000 | $216,000 | $295,000 |
| Endocrinology | $171,000 | $189,000 | $260,000 |
| FP (with OB) | $191,000 | $213,000 | $261,000 |
| FP (w/o OB) | $172,000 | $141,000 | $256,000 |
| FP - Sports Medicine | $164,000 | $212,000 | $369,000 |
| FP - Urgent Care | $133,000 | $203,000 | $316,000 |
| Gastroenterology | $265,000 | $349,000 | $590,000 |
| Hematology/Oncology | $181,348 | $245,000 | $685,000 |
| Infectious Disease | $154,000 | $178,000 | $271,000 |
| Internal Medicine | $159,000 | $176,000 | $278,000 |
| IM (Hospitalist) | $161,000 | $172,000 | $245,000 |
| Medicine/Pediatrics | $139,000 | $168,000 | $271,000 |
| Medical Oncology | $202,000 | $257,000 | $465,000 |
| Neonatal Medicine | $279,000 | $309,000 | $403,000 |
| Nephrology | $191,000 | $269,000 | $447,000 |
| Neurology | $180,000 | $228,000 | $345,000 |
| Obstetrics/Gynecology | $213,000 | $271,000 | $437,000 |
| Gynecology | $159,000 | $213,000 | $366,000 |
| Maternal/Fetal Medicine | $286,000 | $322,000 | $610,000 |
| Occupational Medicine | $139,000 | $190,000 | $297,000 |
| Ophthalmology | $138,000 | $314,000 | $511,000 |
| Ophthalmology Retina | $280,000 | $469,000 | $716,000 |
| Orthopedic Surgery | $256,000 | $341,000 | $679,000 |
| ORS - Foot & Ankle | $228,000 | $392,000 | $791,000 |
| ORS - Hand & Upper Extremities | $288,000 | $459,000 | $770,000 |
| ORS - Hip & Joint Replacement | $330,000 | $491,000 | $715,000 |
| ORS - Spine Surgery | $398,000 | $670,000 | $1,352,000 |
| ORS - Sports Medicine | $266,000 | $479,000 | $762,000 |
| Otorhinolaryngology | $194,000 | $311,000 | $516,000 |
| Pathology | $169,000 | $321,000 | $610,000 |
| Pediatrics | $125,000 | $170,000 | $270,000 |
| Pediatrics - Cardiology | $145,000 | $282,000 | $607,000 |
| Pediatrics - Critical Care | $196,000 | $259,000 | $398,000 |
| Pediatrics - Hematology/Oncology | $182,000 | $217,000 | $251,000 |
| Pediatrics - Neurology | $175,000 | $189,000 | $362,000 |
| Physiatry | $169,000 | $244,000 | $313,000 |
| Podiatry | $109,000 | $149,000 | $302,000 |
| Psychiatry | $149,000 | $169,000 | $238,000 |
| Psychiatry - Child and Adolescent | $158,000 | $189,000 | $265,000 |
| Pulmonary Medicine + Critical Care | $215,000 | $288,000 | $417,000 |
| Radiation Oncology | $241,000 | $385,000 | $787,000 |
| Radiology | $201,000 | $354,000 | $911,000 |
| Rheumatology | $169,000 | $231,000 | $383,000 |
| Surgery - General | $226,000 | $291,000 | $520,000 |
| Surgery - Cardiovascular | $336,000 | $515,000 | $811,000 |
| Surgery - Neurological | $354,000 | $541,000 | $936,000 |
| Surgery - Plastic | $247,000 | $433,000 | $900,000 |
| Surgery - Vascular | $270,000 | $329,000 | $525,000 |
| Urology | $261,000 | $358,000 | $619,000 |
Base Information † Allied-Physicians.com, Medical Economics
Updated 1/07







approx ok estimation
i want to do something to help others. and i love children evn though i dont plan on having any children until my late 20’s! but i want to help pregnant women how to take care of there children and to help them understand wat to expect in this process of having a baby. i also want to help them understand the process in which they know about themselves while being pregnant. i want to help the children become as healthy as i can and do what i can and most importantly want i will do.